16-22-154-008-0000
Parcel
MELISSA JARDINE REV TR JARDINE, MELISSA;
Owner 2336 S 2100 E
Address
Total Acreage
Above Ground sqft.
111 - SNGL FAM RES
Property Type
Tax District
Value History | |||||
Record | Land Value | Building Value | Market Value | Tax Rate | |
2024 | $ 258,600 | $ 814,000 | $ 1,072,600 | ||
2023 | 1 | $ 248,600 | $ 774,500 | $ 1,023,100 | .0098860 |
2022 | 1 | $ 243,700 | $ 785,400 | $ 1,029,100 | .0105370 |
2021 | 1 | $ 198,400 | $ 624,300 | $ 822,700 | .0116380 |
2020 | 1 | $ 185,300 | $ 596,400 | $ 781,700 | .0122270 |
2019 | 1 | $ 183,800 | $ 514,700 | $ 698,500 | .0129960 |
16-22-154-008-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Residence Record
16-22-154-008-0000
Building Style
Assessment Classification
Exterior Wall Type
Roofing
Central AC
Heating
Number of Stories
Total Rooms
Bedrooms
Full Baths
Half Baths
Number of Kitchens
Finished Fire places
Year Built
Effective Year Built
Interior Grade
Exterior Grade
Overall Grade
Interior Condition
Exterior Condition
Overall Condition
Visual Appeal
Maintenance
Conformity
Livability
Primary Kitchen Quality
Primary Bath Quality
Percent Complete
Above Grade Area + Basement Area: 4619
Detached Structures 16-22-154-008-0000
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Structure | GARAGE | SHED-ENCLSD | DECK-WOOD | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Assessment Class | RES-PRIMARY | RES-PRIMARY | RES-PRIMARY | ||||||||||||||||||||||||||||||||||||
Units | SQUARE-FEET | SQUARE-FEET | SQUARE-FEET | ||||||||||||||||||||||||||||||||||||
Measure 1 | 18 | 12 | 21 | ||||||||||||||||||||||||||||||||||||
Measure 2 | 20 | 18 | 30 | ||||||||||||||||||||||||||||||||||||
Effective Year Built | 2003 | 2009 | 2013 | ||||||||||||||||||||||||||||||||||||
Actual Year Built | 1975 | 1970 | 1975 | ||||||||||||||||||||||||||||||||||||
Quality | AVERAGE | FAIR | AVERAGE | ||||||||||||||||||||||||||||||||||||
Condition | AVERAGE | FAIR | AVERAGE | ||||||||||||||||||||||||||||||||||||
Income Flag | |||||||||||||||||||||||||||||||||||||||
Replacement Cost New | $ 18,911 | $ 3,445 | $ 9,456 | ||||||||||||||||||||||||||||||||||||
Replacement Cost New, Less Depreciation | $ 14,561 | $ 723 | $ 1,891 | ||||||||||||||||||||||||||||||||||||
Sound Value | $ 0 | $ 400 | $ 0 | ||||||||||||||||||||||||||||||||||||
Building Number | 1 | 1 | 1 |
16-22-154-008-0000
Legal Description
COM 117.9 RDS S FR SE COR BLK 7 5 AC PLAT C BIG FIELD SUR S 5 RDS W 11.52 RDS N 5 RDS E 11.52 RDS TO BEG 0.36 AC 5437-1025 7289-0236 7942-2045 8270-2186 8270-2197 8303-8013 8478-4246 8853-8654 08853-8670
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2024.