16-09-306-030-0000
Parcel
MARTIN PER HORVATH TR HORVATH, MARTIN; T
Owner 1080 S 1500 E
Address
Total Acreage
Above Ground sqft.
111 - SNGL FAM RES
Property Type
Tax District
Value History | |||||
Record | Land Value | Building Value | Market Value | Tax Rate | |
2024 | $ 700,700 | $ 1,056,700 | $ 1,757,400 | ||
2023 | 1 | $ 673,900 | $ 1,000,900 | $ 1,674,800 | .0098860 |
2022 | 1 | $ 660,700 | $ 1,039,600 | $ 1,700,300 | .0105370 |
2021 | 1 | $ 537,300 | $ 573,100 | $ 1,110,400 | .0116380 |
2020 | 1 | $ 502,200 | $ 574,900 | $ 1,077,100 | .0122270 |
2019 | 1 | $ 483,700 | $ 526,000 | $ 1,009,700 | .0129960 |
16-09-306-030-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Residence Record
16-09-306-030-0000
Building Style
Assessment Classification
Exterior Wall Type
Roofing
Central AC
Heating
Number of Stories
Total Rooms
Bedrooms
Full Baths
3/4 Baths
Number of Kitchens
Finished Fire places
Year Built
Effective Year Built
Interior Grade
Exterior Grade
Overall Grade
Interior Condition
Exterior Condition
Overall Condition
Visual Appeal
Maintenance
Conformity
Livability
Primary Kitchen Quality
Primary Bath Quality
Percent Complete
Above Grade Area + Basement Area: 5326
Detached Structures 16-09-306-030-0000
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Structure | GARAGE | SHED-ENCLSD | |||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Assessment Class | RES-PRIMARY | RES-PRIMARY | |||||||||||||||||||||||||||||||||||||
Units | SQUARE-FEET | SQUARE-FEET | |||||||||||||||||||||||||||||||||||||
Measure 1 | 20 | 8 | |||||||||||||||||||||||||||||||||||||
Measure 2 | 19 | 20 | |||||||||||||||||||||||||||||||||||||
Effective Year Built | 2010 | 2011 | |||||||||||||||||||||||||||||||||||||
Actual Year Built | 1970 | 1959 | |||||||||||||||||||||||||||||||||||||
Quality | AVERAGE | AVERAGE | |||||||||||||||||||||||||||||||||||||
Condition | GOOD | FAIR | |||||||||||||||||||||||||||||||||||||
Income Flag | |||||||||||||||||||||||||||||||||||||||
Replacement Cost New | $ 19,961 | $ 3,016 | |||||||||||||||||||||||||||||||||||||
Replacement Cost New, Less Depreciation | $ 17,566 | $ 784 | |||||||||||||||||||||||||||||||||||||
Sound Value | $ 0 | $ 0 | |||||||||||||||||||||||||||||||||||||
Building Number | 1 | 1 |
16-09-306-030-0000
Legal Description
COM 505 FT E OF NW COR LOT 17 BLK 30 5 AC PLAT C BIG FIELD SUR E 85 FT S 65 FT E 190.7 FT S 85.1 FT W 275.7 FT N 150.1 FT TO BEG. 6913-1792 7683-1798 8370-6749 8522-7840 8553-87198555-6465 8822-7877 8833-8564 9015-3089 9722-4105,4122 9783-8604 9784-5346 9988-8922 09988-8937
Click here for Classic Parcel
Details Page Search
Again?
This page shows the assessor's CAMA data, as it
was, on May 22, 2024.