Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2022.
08-36-202-003-0000
ParcelValue History | |||||
Land Value | Building Value | Market Value | |||
2021 | 1 | $ 262,000 | $ 342,400 | $ 604,400 | |
2020 | 1 | $ 254,100 | $ 357,800 | $ 611,900 | |
2019 | 1 | $ 102,100 | $ 352,700 | $ 454,800 | |
2018 | 1 | $ 99,800 | $ 399,000 | $ 498,800 | |
2017 | 1 | $ 95,300 | $ 319,300 | $ 414,600 |
Land Record 08-36-202-003-0000
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lot Use | COMMERCIAL | COMMERCIAL | |||||||||||||||||||||||||||||||||||||
Lot Type | PRIMARY-FRNT | PRIMARY-FRNT | |||||||||||||||||||||||||||||||||||||
Land Class | |||||||||||||||||||||||||||||||||||||||
Income Flag | YES | SUBTRACT | |||||||||||||||||||||||||||||||||||||
Seasonal use | |||||||||||||||||||||||||||||||||||||||
Influence Type | |||||||||||||||||||||||||||||||||||||||
Influence Effect | |||||||||||||||||||||||||||||||||||||||
L Assessment Class | COM-SECONDRY | COM-SECONDRY | |||||||||||||||||||||||||||||||||||||
Lot Depth | 166 | 166 | |||||||||||||||||||||||||||||||||||||
Acres | 0.21 | 0.42 | |||||||||||||||||||||||||||||||||||||
Zone | MU | MU | |||||||||||||||||||||||||||||||||||||
Sewer | PUBLIC | PUBLIC | |||||||||||||||||||||||||||||||||||||
Number Lots | |||||||||||||||||||||||||||||||||||||||
Lot Shape | REGULAR | REGULAR | |||||||||||||||||||||||||||||||||||||
Lot Location | INTERIOR | INTERIOR | |||||||||||||||||||||||||||||||||||||
Neighborhood | 7530 | 7530 | |||||||||||||||||||||||||||||||||||||
Nbhd Type | STATIC | STATIC | |||||||||||||||||||||||||||||||||||||
Nbhd Effect | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
Topography | LEVEL | LEVEL | |||||||||||||||||||||||||||||||||||||
Traffic | HEAVY | HEAVY | |||||||||||||||||||||||||||||||||||||
Traffic Influence | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
Street type | HIGHWAY | HIGHWAY | |||||||||||||||||||||||||||||||||||||
Street Finish | PAVED | PAVED | |||||||||||||||||||||||||||||||||||||
Curb Gutter | Y | Y | |||||||||||||||||||||||||||||||||||||
Sidewalk | Y | Y |
Commercial Section
101
Year Built
Effective Year Built
Economic Life
Remaining Eco. Life
Land Building ratio
Rental Class
Commercial Group | 101-1 | 101-2 |
---|---|---|
Commercial Use | 660 | 661 |
Cost Grade | A | F |
Inside Grade | A | F |
Outside Grade | A | F |
Over all Condition | F | F |
Inside Condition | F | F |
Outside Condition | F | F |
Base Floor | 1 | 0 |
Base Floor Area | 6139 | 5269 |
Number of Floors | 1 | 1 |
Additional Floor Area | ||
Total Floor Area | 6139 | 5269 |
Lighting | A | A |
Heating/Cooling type 1 | PU | PU |
Heating/Cooling type 2 | ||
Partitioning | ||
Total Income Area | 6139 | 5269 |
Total Number of Income U. | 1 | 1 |
Average Inc Unit Size | 6139 | 5269 |
Percent Heated 1 | 100 | 100 |
Percent Heated 2 | ||
Percent Sprinklers | ||
Rentable Square Footage | 6139 | 5269 |
Number of Units | 11 |
Detached Structures 08-36-202-003-0000
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||||
Structure | PVNG-ASPHALT | FENCE-CHLK-6 | STORAGE-SHED | ||||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Assessment Class | COM-SECONDRY | COM-SECONDRY | COM-SECONDRY | ||||||||||||||||||||||||||||||||||||
Units | SQUARE-FEET | LINEAL-FEET | SQUARE-FEET | ||||||||||||||||||||||||||||||||||||
Measure 1 | 15300 | 240 | 1176 | ||||||||||||||||||||||||||||||||||||
Measure 2 | 1 | 1 | |||||||||||||||||||||||||||||||||||||
Effective Year Built | 2009 | 2004 | 2009 | ||||||||||||||||||||||||||||||||||||
Actual Year Built | 1970 | 1970 | 1967 | ||||||||||||||||||||||||||||||||||||
Quality | AVERAGE | AVERAGE | AVERAGE | ||||||||||||||||||||||||||||||||||||
Condition | FAIR | FAIR | FAIR | ||||||||||||||||||||||||||||||||||||
Income Flag | N | N | N | ||||||||||||||||||||||||||||||||||||
Replacement Cost New | $ 52,632 | $ 3,674 | $ 16,405 | ||||||||||||||||||||||||||||||||||||
Replacement Cost New, Less Depreciation | $ 13,684 | $ 882 | $ 4,265 | ||||||||||||||||||||||||||||||||||||
Sound Value | $ 0 | $ 0 | $ 5,000 | ||||||||||||||||||||||||||||||||||||
Building Number | 133 | 1 | 1 |
08-36-202-003-0000
Legal Description
BEG AT SW COR LOT 3, BLK 139, PLAT A, SLC SUR; E 10 RDS; N 55 FT; W 10 RDS; S 55 FT TO BEG 4591-0650 5524-2414 6069-2125 6249-1491