Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2024.
15-05-429-008-0000
ParcelOwner | OSI 3330 W 500 S LLC |
Address | 3330 W 500 S |
Total Acreage | 4.98 |
Above Grade sqft. | |
Property Type | 595 - TRANSIT-WHSE |
Tax District | 13 |
Tax District location | SLCITY/S |
Land Value | $ 3,109,300 |
Building Value | $ 1,456,100 |
Market Value | $ 4,565,400 |
No images found
Value History | |||||
Land Value | Building Value | Market Value | |||
2023 | 1 | $ 1,926,900 | $ 1,581,600 | $ 3,508,500 | |
2022 | 1 | $ 1,226,200 | $ 1,417,600 | $ 2,643,800 | |
2021 | 1 | $ 1,226,200 | $ 909,900 | $ 2,136,100 | |
2020 | 1 | $ 788,300 | $ 915,000 | $ 1,703,300 | |
2019 | 1 | $ 744,500 | $ 931,700 | $ 1,676,200 |
15-05-429-008-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Commercial Section | 101 | 102 |
---|---|---|
Number of Occurances | ||
Building Number | ||
Class | S | S |
Depreciation Grade | A | A |
Tenant Apeal | A | A |
Exterior Wall type | ML | ML |
Foundation | Y | Y |
Perimeter | 936 | 220 |
Stories | 1.0 | 1.0 |
Street Height | 16 | 20 |
Ground Floor Area | 17520 | 3200 |
% office | 12 | |
Year Built | 1999 | 2004 |
Effective Year Built | 2006 | 2009 |
Year Remodeled | ||
Economic Life | ||
Remaining Eco. Life | ||
Land Building ratio | 10.47 | 10.47 |
Rental Class | B | B |
Commercial Group | 101-1 | 102-1 |
---|---|---|
Commercial Use | 950 | 370 |
Cost Grade | A | A |
Inside Grade | A | A |
Outside Grade | A | A |
Over all Condition | A | A |
Inside Condition | A | A |
Outside Condition | A | A |
Base Floor | 1 | 1 |
Base Floor Area | 17520 | 3200 |
Number of Floors | 1 | 1 |
Additional Floor Area | ||
Total Floor Area | 17520 | 3200 |
Lighting | A | A |
Heating/Cooling type 1 | PU | SH |
Heating/Cooling type 2 | NO | |
Partitioning | ||
Total Income Area | 17520 | 3200 |
Total Number of Income U. | 1 | 1 |
Average Inc Unit Size | 17520 | 3200 |
Percent Heated 1 | 12 | 100 |
Percent Heated 2 | 88 | |
Percent Sprinklers | 0 | |
Rentable Square Footage | ||
Number of Units | 60 |
Detached Structures 15-05-429-008-0000
| |||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 4 | 5 | 1 | 2 | 3 | ||||||||||||||||||||||||||||||||||
Structure | LIGHT-YARD | CANOPY | PVNG-ASPHALT | PVNG-CONCRTE | FENCE-CHLK-6 | ||||||||||||||||||||||||||||||||||
Description | |||||||||||||||||||||||||||||||||||||||
Assessment Class | COM-SECONDRY | COM-SECONDRY | COM-SECONDRY | COM-SECONDRY | COM-SECONDRY | ||||||||||||||||||||||||||||||||||
Units | COUNT | SQUARE-FEET | SQUARE-FEET | SQUARE-FEET | LINEAL-FEET | ||||||||||||||||||||||||||||||||||
Measure 1 | 13 | 40 | 160 | 40 | 1900 | ||||||||||||||||||||||||||||||||||
Measure 2 | 55 | 1000 | 59 | 1 | |||||||||||||||||||||||||||||||||||
Effective Year Built | 2010 | 2010 | 2013 | 2011 | 2008 | ||||||||||||||||||||||||||||||||||
Actual Year Built | 1999 | 1999 | 1999 | 1999 | 1999 | ||||||||||||||||||||||||||||||||||
Quality | AVERAGE | AVERAGE | AVERAGE | GOOD | GOOD | ||||||||||||||||||||||||||||||||||
Condition | FAIR | AVERAGE | AVERAGE | AVERAGE | FAIR | ||||||||||||||||||||||||||||||||||
Income Flag | Y | Y | Y | Y | Y | ||||||||||||||||||||||||||||||||||
Replacement Cost New | $ 43,615 | $ 105,336 | $ 601,600 | $ 21,594 | $ 29,089 | ||||||||||||||||||||||||||||||||||
Replacement Cost New, Less Depreciation | $ 10,031 | $ 58,988 | $ 222,592 | $ 9,717 | $ 9,018 | ||||||||||||||||||||||||||||||||||
Sound Value | $ 0 | $ 0 | $ 0 | $ 0 | $ 0 | ||||||||||||||||||||||||||||||||||
Building Number | 1 | 1 | 144 | 1 | 1 |
15-05-429-008-0000
Legal Description
BEG N 0^16'25" W 1280.10 FT & S 89^57'40" W 620.23 FT & N 0^02'20" W 42 FT FR SE COR OF SEC 5, T 1S, R 1W, SLM; S 89^57'40" W 287.50 FT; N 0^15'32" W 754.54 FT; N 89^57^40" E287.50 FT; S 0^15'32" E 754.54 FT TO BEG. 4.98 AC M OR L. 07859-2664