Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2023.
16-07-355-009-0000
ParcelValue History | |||||
Land Value | Building Value | Market Value | |||
2022 | 1 | $ 87,800 | $ 3,000 | $ 90,800 | |
2021 | 1 | $ 143,200 | $ 3,000 | $ 146,200 | |
2020 | 1 | $ 128,900 | $ 3,000 | $ 131,900 | |
2019 | 1 | $ 111,000 | $ 3,000 | $ 114,000 | |
2018 | 1 | $ 107,400 | $ 3,000 | $ 110,400 |
16-07-355-009-0000
Land RecordRecord ID 1
Lot Use
Lot Type
Income Flag
Lot Shape
Lot Location
Neighborhood
Nbhd Type
Nbhd Effect
Topography
Commercial Section | 101 | 102 | 103 |
---|---|---|---|
Number of Occurances | |||
Building Number | |||
Class | C | C | C |
Depreciation Grade | A | A | A |
Tenant Apeal | A | A | A |
Exterior Wall type | BR | BR | BR |
Foundation | Y | Y | Y |
Perimeter | 164 | 60 | 72 |
Stories | 2.0 | 1.0 | 1.0 |
Street Height | 12 | 12 | 12 |
Ground Floor Area | 1920 | 288 | 432 |
% office | |||
Year Built | 1937 | 1937 | 1937 |
Effective Year Built | 1977 | 1984 | 1977 |
Year Remodeled | |||
Economic Life | 45 | 40 | 45 |
Remaining Eco. Life | 1 | 3 | 1 |
Land Building ratio | 3.40 | 22.69 | 15.13 |
Rental Class | D | D | D |
Commercial Group | 101-1 | 101-2 | 102-1 |
---|---|---|---|
Commercial Use | 940 | 941 | 160 |
Cost Grade | A | A | A |
Inside Grade | A | A | A |
Outside Grade | A | A | A |
Over all Condition | P | P | P |
Inside Condition | P | P | P |
Outside Condition | P | P | P |
Base Floor | 1 | 0 | 1 |
Base Floor Area | 1920 | 1920 | 288 |
Number of Floors | 2 | 1 | 1 |
Additional Floor Area | |||
Total Floor Area | 3840 | 1920 | 288 |
Lighting | P | P | P |
Heating/Cooling type 1 | NO | NO | WF |
Heating/Cooling type 2 | |||
Partitioning | |||
Total Income Area | 3840 | 1920 | 288 |
Total Number of Income U. | 1 | 1 | 1 |
Average Inc Unit Size | 3840 | 1920 | 288 |
Percent Heated 1 | 100 | 100 | 100 |
Percent Heated 2 | |||
Percent Sprinklers | |||
Rentable Square Footage | 3840 | 1920 | 288 |
Number of Units | 1 | 1 | 1 |
16-07-355-009-0000
Legal Description
LOTS 7 & 8 MONTANA SUB 7365-975 07365-0977