Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE | 482 | 191 | 458 | 317 | 196 | 328 | 349 | 510 | 457 | 3288 | EXECUTIVE | ||||||||||
WHITE | 452 | 171 | 434 | 306 | 167 | 309 | 301 | 483 | 433 | 3056 | 163 | 117 | 198 | 181 | 152 | 119 | 180 | 121 | 178 | 1409 | 4465 |
HDCP | 7 | 13 | 1 | 15 | 11 | 17 | 9 | 5 | 3 | ||||||||||||
PAR | 5 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 4 | 36 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 27 | 63 |
RED | 434 | 149 | 418 | 293 | 145 | 240 | 236 | 457 | 362 | 2734 | 132 | 102 | 183 | 171 | 136 | 97 | 170 | 93 | 117 | 1201 | 3935 |
GREEN | 300 | 267 | 133 | 323 | 394 | 297 | 113 | 270 | 263 | 2360 | 310 | 280 | 87 | 423 | 110 | 377 | 217 | 250 | 330 | 2384 | 4744 |
Rating/Slope Blue 69.9/114 White 67.4/109 Red 69.6/112 |