Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLUE | 376 | 159 | 359 | 428 | 558 | 415 | 361 | 154 | 478 | 3288 | 492 | 463 | 157 | 513 | 389 | 423 | 211 | 406 | 422 | 3476 | 6764 |
WHITE | 358 | 145 | 340 | 395 | 533 | 382 | 350 | 120 | 465 | 3088 | 471 | 421 | 136 | 497 | 367 | 396 | 162 | 378 | 401 | 3229 | 6317 |
HDCP | 9 | 15 | 13 | 5 | 1 | 7 | 11 | 17 | 3 | 4 | 6 | 18 | 2 | 14 | 8 | 16 | 12 | 10 | |||
PAR | 4 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 5 | 36 | 5 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 4 | 36 | 72 |
RED | 335 | 128 | 320 | 362 | 490 | 354 | 339 | 86 | 450 | 2864 | 450 | 362 | 117 | 471 | 348 | 372 | 119 | 344 | 380 | 2963 | 5827 |
Rating/Slope Blue 70.1/114 White 68.0/111 Red 69.9/118 |