Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
BLACK | 426 | 432 | 170 | 453 | 141 | 552 | 394 | 500 | 369 | 3437 | 398 | 577 | 497 | 304 | 433 | 177 | 353 | 135 | 565 | 3439 | 6876 |
BLUE | 399 | 391 | 160 | 431 | 131 | 494 | 375 | 478 | 339 | 3198 | 373 | 559 | 463 | 289 | 408 | 173 | 321 | 123 | 532 | 3241 | 6439 |
WHITE | 376 | 334 | 122 | 402 | 119 | 465 | 346 | 456 | 303 | 2923 | 321 | 516 | 404 | 270 | 358 | 163 | 282 | 112 | 506 | 2932 | 5855 |
HDCP | 10 | 4 | 14 | 2 | 18 | 6 | 12 | 8 | 16 | 11 | 5 | 1 | 15 | 3 | 9 | 13 | 17 | 7 | |||
PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
YELLOW | 353 | 285 | 103 | 353 | 92 | 417 | 267 | 399 | 291 | 2560 | 265 | 475 | 346 | 241 | 293 | 149 | 244 | 97 | 411 | 2521 | 5081 |
LADIES PAR | 4 | 4 | 3 | 4 | 3 | 5 | 4 | 5 | 4 | 36 | 4 | 5 | 4 | 4 | 4 | 3 | 4 | 3 | 5 | 36 | 72 |
LADIES HDCP | 4 | 12 | 8 | 10 | 16 | 6 | 18 | 2 | 14 | 9 | 1 | 5 | 13 | 7 | 15 | 11 | 17 | 3 | |||
Rating/Slope Black 71.7/130 Blue 69.9/125 White 67.3/113 Yellow 68.3/122 |