Scorecard
HOLE | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | TOTAL |
GOLD | 350 | 555 | 150 | 340 | 425 | 565 | 495 | 230 | 440 | 3550 | 500 | 155 | 390 | 605 | 395 | 520 | 140 | 370 | 455 | 3530 | 7080 |
BLACK | 330 | 535 | 140 | 325 | 405 | 540 | 410 | 215 | 430 | 3330 | 450 | 145 | 370 | 570 | 375 | 490 | 125 | 360 | 430 | 3315 | 6645 |
BLUE | 310 | 510 | 125 | 290 | 375 | 500 | 365 | 185 | 405 | 3065 | 420 | 130 | 350 | 530 | 340 | 470 | 115 | 320 | 405 | 3080 | 6145 |
HDCP | 11 | 5 | 17 | 13 | 7 | 1 | 3 | 15 | 9 | 6 | 16 | 14 | 2 | 12 | 4 | 18 | 10 | 8 | |||
PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
WHITE | 290 | 500 | 115 | 265 | 350 | 470 | 340 | 155 | 390 | 2875 | 400 | 120 | 310 | 500 | 320 | 445 | 95 | 285 | 380 | 2855 | 5730 |
RED | 255 | 480 | 95 | 230 | 320 | 435 | 310 | 130 | 360 | 2615 | 350 | 100 | 275 | 460 | 290 | 420 | 65 | 255 | 335 | 2550 | 5165 |
LADIES HDCP | 11 | 1 | 17 | 13 | 7 | 3 | 9 | 15 | 5 | 6 | 16 | 10 | 2 | 8 | 4 | 18 | 14 | 12 | |||
LADIES PAR | 4 | 5 | 3 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 3 | 4 | 5 | 4 | 5 | 3 | 4 | 4 | 36 | 72 |
Rating/Slope Gold 73.4/130 Black 71.3/125 Blue 69.3/121 White 67.3/118 Red 69.8/118 |