Menu
Tax Sale Annual Excess Funds
After five years of unpaid taxes on a property, the Auditor holds what is called the May Tax Sale. These delinquent properties are sold so the various providers of taxpayer services (i.e. school, city services, water, etc.) can be reimbursed for their operating expenses. Buyers at the sale are required to bid on these properties and sometimes they sell for more than the amount of property tax owed. This excess amount is then returned to the original property owner. If the original owner cannot be contacted, the excess funds are sent to the Utah State Treasurer Unclaimed Property Division.
2014
Total | 32,502.33 | ||
Parcel# | Type | Owner | Excess $ |
---|---|---|---|
08-34-226-006-0000 | Vacant | Gomez, Anthony | 855.25 |
10-16-451-017-0000 | Vacant | Hicks, Thomas G | 912.28 |
10-29-476-010-0000 | Vacant | Martino, Lana | 549.24 |
15-15-253-012-0000 | Vacant | Farnsworth Construction | 1,376.17 |
15-35-400-073-0000 | Vacant | Arrington, John E c/o Craig Arrington | 2,834.68 |
15-35-400-118-4001 | Vacant | Utah Riverbend II Associates | 813.18 |
15-35-400-118-4002 | Vacant | Utah Riverbend II Associates | 759.70 |
16-30-356-009-0000 | Vacant | Rock, Madila (Madeline) R Tr | 9,321.29 |
16-33-453-026-0000 | Strip | West Development LC/Robert West | 256.00 |
21-10-477-001-0000 | Vacant | Azzelio Maria L c/o Marie Nichol | 10,320.12 |
21-34-326-032-0000 | Strip | Burnham, Helga E & Travis | 22.48 |
30-09-228-020-0000-101 | Vacant | Womble, Tom | 4,481.94 |
2015
Parcel# | Type | Owner | Excess $ |
---|---|---|---|
08-36-155-027-0000 | Right of Way | Drawn, Gary U | 15.67 |
14-26-304-015-0000 | Strip | Celebrity Builders Inc. | 3.85 |
15-31-355-004-0000 | Strip | K & M Development | 19.22 |
14-29-310-014-0000 | Strip | Cable, Stephen | 82.17 |
15-28-126-002-0000 | Strip | KAP Properties LTD | 163.89 |
10-27-177-001-0000 | Vacant | James M. Armstrong Inv Co | 311.18 |
26-08-353-007-0000 | Vacant | Golesh, Daniel W. | 324.00 |
22-28-176-034-1005 | Vacant | Layton, Don & Helen; JT | 328.74 |
14-28-227-002-0000 | Strip | Parsons, Alan | 605.95 |
10-27-327-006-0000 | Vacant | James M. Armstrong Inv Co | 1,578.81 |
10-27-327-009-0000 | Vacant | James M. Armstrong Inv Co | 1,578.81 |
10-27-128-007-0000 | Vacant | James M. Armstrong Inv Co | 2,285.66 |
10-27-128-008-0000 | Vacant | James M. Armstrong Inv Co | 2,385.66 |
10-33-228-008-0000 | Vacant | Williams, Jann D | 2,735.76 |
10-27-128-006-0000 | Vacant | James M. Armstrong Inv Co | 3,068.01 |
23-20-431-027-0000 | Vacant | Low, Mark J & Gray, A Dennis; JT | 6,197.61 |
15-02-205-006-0000 | Environmental | Tunnel Investments, LLC | 12,088.57 |
Total | 33,774.10 |
2016
Total | 77,849.56 | ||
Parcel# | Type | Owner | Excess $ |
---|---|---|---|
10-27-126-013 PS 101 | Dickson G & Tami L Taylor TC | 367.87 | |
32-21-200-013 | Royal Canyon LC | 20,696.87 | |
10-22-278-001 PS 101 | Carolyn Jacobson et al | 398.75 | |
27-32-400-033 | Maynard Investment Co. | 4,774.32 | |
10-32-352-023 | Lewis Nielsen et al | 44,232.33 | |
10-32-352-014 | Lewis Nielsen et al | 7,379.42 |
2017
Total | $145,738.71 | ||
Parcel# | Type | Owner | Excess $ |
---|---|---|---|
16-33-432-047 | Strip | David L West , Calvin D West, Richard S West, Sharon B West TC | $914.77 |
21-08-155-021 | Strip | National Brand Homes Inc | $1,318.14 |
15-03-426-009 PS 101 | Vacant | Impact Development LLC | $7,731.82 |
17-22-126-012 PS 102 | Vacant | David A & Annette C McPhie | $2,082.38 |
10-16-480-004 | Vacant | Victor J Shea | $354.60 |
30-06-276-008 PS 102 | Vacant | Utah Development Group LLC | $6,446.87 |
08-34-251-011 | Vacant | Crestview Holdings LLC | $25,081.55 |
21-08-102-015 | Residential | Blaine & Sarah E Henrie TC | $101,808.58 |
2018
Total | $16,568.77 | ||
Parcel# | Type | Owner | Excess $ |
---|---|---|---|
27-16-301-054 PS 101 | Strip | TPK LLC | $474.07 |
34-06-126-028 | Strip | Jerry T Walton & Richard C Trust | $100.49 |
22-36-176-024 PS 101 | Vacant | Brenda L Fisher | $9,307.13 |
15-10-455-027 | Strip | Sonya Bueno | $580.21 |
28-03-377-039 | Strip | Carl L Mayers | $887.98 |
17-06-232-001 PS 102 | Strip | Francis T Meik | $3,671.82 |
14-21-479-042 | Strip | Copperview Village Condominium Owners Association | $0.86 |
10-27-126-012 | Strip | Dorothy F Evans Trust | $630.55 |
08-34-230-028 | Right of Way | A Edward Speight et al | $915.66 |
2019
Total | $74,791.13 | ||
Parcel # | Type | Owner | Excess $ |
---|---|---|---|
24-32-400-007-5001 PS 104 & PS 105 | Mining Claim | Crescent Silver Mining Company | $5,331.16 |
16-26-351-053 PS 102 | Strip | Harold & Joyce B Fox | $675.57 |
22-29-478-011 | Strip | Donald B & Bonnie J Kaufer Trust | $8.56 |
27-07-126-003 | Strip | Donald B & Bonnie J Kaufer Trust | $1,391.84 |
27-34-351-017 | Strip | Donald B & Bonnie J Kaufer Trust | $84.61 |
27-32-400-059 | Vacant | DCD Investments LLC % David Delahunty | $169.42 |
08-36-305-010 | Vacant | Robert E & Lucinda | $67,129.97 |