Parcel Details
This page shows the assessor's CAMA data, as it was, on May 22, 2024.
26-35-276-034-0000
ParcelOwner | BAUM, GREGORY CHARLES; ET AL |
Address | 5686 W 12900 S |
Total Acreage | 1.50 |
Above Grade sqft. | 3108 |
Property Type | 111 - SNGL FAM RES |
Tax District | 70 |
Tax District location | HERRIMAN/J |
Land Value | $ 482,390 |
Building Value | $ 909,900 |
Market Value | $ 1,392,290 |
No images found
Value History | |||||
Land Value | Building Value | Market Value | |||
2023 | 1 | $ 410,090 | $ 915,900 | $ 1,325,990 | |
2022 | 1 | $ 402,090 | $ 939,500 | $ 1,341,590 | |
2021 | 1 | $ 274,690 | $ 589,300 | $ 863,990 | |
2020 | 1 | $ 235,390 | $ 522,900 | $ 758,290 | |
2019 | 1 | $ 222,990 | $ 521,600 | $ 744,590 |
Land Record 26-35-276-034-0000
|
|||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Record ID | 1 | 2 | |||||||||||||||||||||||||||||||||||||
Lot Use | RESIDENTIAL | RESIDENTIAL | |||||||||||||||||||||||||||||||||||||
Lot Type | PRIMARY-LOT | PRIMARY-ACRE | |||||||||||||||||||||||||||||||||||||
Land Class | |||||||||||||||||||||||||||||||||||||||
Income Flag | |||||||||||||||||||||||||||||||||||||||
Seasonal use | |||||||||||||||||||||||||||||||||||||||
Influence Type | |||||||||||||||||||||||||||||||||||||||
Influence Effect | |||||||||||||||||||||||||||||||||||||||
L Assessment Class | RES-PRIMARY | RES-SECONDRY | |||||||||||||||||||||||||||||||||||||
Lot Depth | |||||||||||||||||||||||||||||||||||||||
Acres | 1.00 | 0.50 | |||||||||||||||||||||||||||||||||||||
Zone | 4122 | 4122 | |||||||||||||||||||||||||||||||||||||
Sewer | PUBLIC | PUBLIC | |||||||||||||||||||||||||||||||||||||
Number Lots | 1 | ||||||||||||||||||||||||||||||||||||||
Lot Shape | IRREGULAR | IRREGULAR | |||||||||||||||||||||||||||||||||||||
Lot Location | INTERIOR | INTERIOR | |||||||||||||||||||||||||||||||||||||
Neighborhood | 878 | 878 | |||||||||||||||||||||||||||||||||||||
Nbhd Type | STATIC | STATIC | |||||||||||||||||||||||||||||||||||||
Nbhd Effect | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
Topography | LEVEL | LEVEL | |||||||||||||||||||||||||||||||||||||
Traffic | LIGHT | LIGHT | |||||||||||||||||||||||||||||||||||||
Traffic Influence | TYPICAL | TYPICAL | |||||||||||||||||||||||||||||||||||||
Street type | TWO-WAY | TWO-WAY | |||||||||||||||||||||||||||||||||||||
Street Finish | PAVED | PAVED | |||||||||||||||||||||||||||||||||||||
Curb Gutter | N | N | |||||||||||||||||||||||||||||||||||||
Sidewalk | N | N |
Residence Record
26-35-276-034-0000
Building Style
Assessment Classification
Exterior Wall Type
Roofing
Central AC
Heating
Number of Stories
Total Rooms
Bedrooms
Full Baths
3/4 Baths
Half Baths
Number of Kitchens
Finished Fire places
Year Built
Effective Year Built
Interior Grade
Exterior Grade
Overall Grade
Interior Condition
Exterior Condition
Overall Condition
Visual Appeal
Maintenance
Conformity
Livability
Primary Kitchen Quality
Primary Bath Quality
Percent Complete
Above Grade Area + Basement Area: 5330
Detached Structure
26-35-276-034-0000
Structure
Assessment Class
Units
Measure 1
Measure 2
26-35-276-034-0000
Legal Description
BEG E 99 FT & N 99 FT & N 89^30' E 547.73 FT FR NE COR BLK 25, HERRIMAN CITY PLAT; N 89^30' E 126.87 FT; N 2^30' E 175.65 FT; N 89^30' E 124 FT; N 2^30' E 156.74 FT; S 89^30' W 274.06 FT; S 1^30' E 331.98 FT TO BEG. 1.5 AC. 6306-2473,2474 6623-0343 7602-2410 8559-0285 8682-8436 9283-885 9600-2954 10135-8823 10546-2338