2 Summary Statistics
Data Notes:
Mpox was previously known as monkeypox
Primary, secondary & early non-primary non-secondary syphilis conditions are early-stage or recent infections.
2.1 Top 20 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 145,864 | 141,296 | 116,904 | <10 | <10 |
Chlamydia trachomatis infection | 5,752 | 5,818 | 5,393 | 5,704 | 5,195 |
Gonorrhea | 1,986 | 2,327 | 1,959 | 1,877 | 1,864 |
Influenza-associated hospitalization | 932 | 49 | 481 | 786 | 843 |
Tuberculosis, Latent Infection (LTBI) | 669 | 482 | 365 | 564 | 482 |
Hepatitis C virus infection, chronic | 612 | 848 | 496 | 435 | 815 |
Syphilis (primary, secondary, early latent) | 290 | 213 | 138 | 168 | 183 |
Campylobacteriosis | 209 | 176 | 131 | 197 | 206 |
Streptococcal disease, invasive, Group A | 156 | 136 | 115 | 137 | 138 |
Salmonellosis | 143 | 119 | 110 | 140 | 115 |
Mpox | 140 | 0 | 0 | 0 | 0 |
Hepatitis C, acute | 118 | 131 | 54 | 75 | 89 |
Streptococcus pneumoniae, invasive disease | 110 | 92 | 75 | 118 | 116 |
Streptococcal disease, invasive, Group B | 108 | 105 | 103 | 116 | 100 |
Pertussis | 93 | 62 | 61 | 241 | 185 |
Shiga toxin-producing Escherichia coli (STEC) | 89 | 72 | 61 | 72 | 49 |
HIV Infection, adult | 87 | 63 | 71 | 81 | 77 |
Giardiasis | 83 | 85 | 63 | 99 | 103 |
Cryptosporidiosis | 73 | 35 | 40 | 67 | 53 |
Enterobacter species - Carbapenem resistant | 59 | 53 | 60 | 54 | 25 |
2.2 Age <1 year: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 2,132 | 1,030 | 421 | 0 | 0 |
Respiratory Syncytial Virus (RSV) Activity | 364 | 277 | 7 | 14 | <5 |
Influenza-associated hospitalization | 35 | <5 | 17 | 30 | 25 |
Salmonellosis | 8 | 7 | <5 | 7 | 5 |
Streptococcal disease, invasive, Group B | 8 | 13 | 10 | 9 | 9 |
Campylobacteriosis | 5 | <5 | <5 | <5 | 6 |
Chickenpox (Varicella) | <5 | 5 | <5 | <5 | 9 |
Cryptosporidiosis | <5 | <5 | <5 | <5 | <5 |
Tuberculosis, Latent Infection (LTBI) | <5 | <5 | <5 | <5 | <5 |
Botulism, infant | <5 | <5 | <5 | <5 | <5 |
2.3 Age 1-4 years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 4,213 | 3,831 | 1,521 | 0 | 0 |
Respiratory Syncytial Virus (RSV) Activity | 389 | 310 | <5 | 11 | <5 |
Influenza-associated hospitalization | 61 | <5 | 39 | 54 | 36 |
Giardiasis | 12 | <5 | <5 | 10 | 5 |
Campylobacteriosis | 9 | 9 | 10 | 12 | 11 |
Tuberculosis, Latent Infection (LTBI) | 9 | <5 | <5 | <5 | <5 |
Salmonellosis | 8 | <5 | 7 | 7 | 12 |
Shiga toxin-producing Escherichia coli (STEC) | 8 | 9 | <5 | 16 | 5 |
Chickenpox (Varicella) | 5 | 5 | <5 | 13 | 14 |
Cryptosporidiosis | 5 | <5 | <5 | <5 | <5 |
2.4 Age 5-17 years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 19,588 | 24,272 | 16,027 | 0 | 0 |
Chlamydia trachomatis infection | 392 | 405 | 425 | 453 | 443 |
Influenza-associated hospitalization | 97 | 5 | 31 | 60 | 49 |
Respiratory Syncytial Virus (RSV) Activity | 93 | 56 | <5 | <5 | <5 |
Gonorrhea | 53 | 71 | 67 | 54 | 59 |
Tuberculosis, Latent Infection (LTBI) | 30 | 24 | 15 | 28 | 25 |
Salmonellosis | 21 | 13 | 12 | 12 | 6 |
Campylobacteriosis | 14 | 20 | 14 | 19 | 9 |
Shiga toxin-producing Escherichia coli (STEC) | 13 | 14 | 13 | 16 | 11 |
Pertussis | 12 | <5 | 19 | 76 | 84 |
2.5 Age 18-29 years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 34,608 | 35,019 | 31,823 | 0 | 0 |
Chlamydia trachomatis infection | 3,785 | 3,817 | 3,598 | 3,838 | 3,453 |
Gonorrhea | 991 | 1,062 | 1,005 | 946 | 944 |
Tuberculosis, Latent Infection (LTBI) | 139 | 91 | 75 | 136 | 130 |
Syphilis (primary, secondary, early latent) | 96 | 62 | 48 | 58 | 73 |
Hepatitis C virus infection, chronic | 89 | 138 | 78 | 68 | 138 |
Influenza-associated hospitalization | 82 | 10 | 30 | 37 | 49 |
Mpox | 45 | 0 | 0 | 0 | 0 |
Campylobacteriosis | 42 | 31 | 21 | 40 | 38 |
Hepatitis C, acute | 38 | 38 | 15 | 30 | 33 |
2.6 Age 30-49 years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 48,301 | 48,649 | 40,074 | 0 | 0 |
Chlamydia trachomatis infection | 1,433 | 1,453 | 1,240 | 1,288 | 1,200 |
Gonorrhea | 819 | 1,005 | 777 | 756 | 739 |
Hepatitis C virus infection, chronic | 324 | 474 | 231 | 188 | 292 |
Tuberculosis, Latent Infection (LTBI) | 283 | 215 | 169 | 235 | 196 |
Syphilis (primary, secondary, early latent) | 156 | 121 | 64 | 81 | 89 |
Influenza-associated hospitalization | 133 | 10 | 85 | 117 | 89 |
Mpox | 85 | 0 | 0 | 0 | 0 |
Syphilis, unknown duration or late | 76 | 38 | 30 | 46 | <5 |
Campylobacteriosis | 68 | 55 | 34 | 57 | 72 |
2.7 Age 50-64 years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 22,001 | 18,958 | 18,311 | 0 | 0 |
Influenza-associated hospitalization | 178 | 10 | 122 | 170 | 174 |
Hepatitis C virus infection, chronic | 149 | 176 | 148 | 128 | 295 |
Tuberculosis, Latent Infection (LTBI) | 142 | 98 | 76 | 116 | 94 |
Chlamydia trachomatis infection | 133 | 133 | 126 | 112 | 92 |
Gonorrhea | 116 | 179 | 103 | 111 | 110 |
Streptococcal disease, invasive, Group A | 43 | 46 | 32 | 42 | 41 |
Campylobacteriosis | 41 | 31 | 25 | 37 | 39 |
Streptococcal disease, invasive, Group B | 39 | 40 | 37 | 40 | 27 |
Syphilis (primary, secondary, early latent) | 37 | 26 | 21 | 25 | 16 |
2.8 Age 65+ years: Top 10 Reportable Diseases
Disease | 2022 | 2021 | 2020 | 2019 | 2018 |
---|---|---|---|---|---|
Coronavirus, Novel (2019-nCoV) | 15,016 | 9,531 | 8,718 | 0 | 0 |
Influenza-associated hospitalization | 346 | 13 | 157 | 318 | 421 |
Respiratory Syncytial Virus (RSV) Activity | 90 | 74 | <5 | <5 | <5 |
Streptococcal disease, invasive, Group A | 64 | 48 | 44 | 43 | 45 |
Tuberculosis, Latent Infection (LTBI) | 63 | 54 | 27 | 47 | 34 |
Hepatitis C virus infection, chronic | 49 | 56 | 36 | 49 | 86 |
Enterobacter species - Carbapenem resistant | 39 | 30 | 31 | 24 | 16 |
Streptococcal disease, invasive, Group B | 34 | 31 | 34 | 41 | 38 |
Campylobacteriosis | 30 | 26 | 26 | 28 | 30 |
Streptococcus pneumoniae, invasive disease | 29 | 23 | 20 | 27 | 29 |